| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdykadyrova AIANA | ICK | KAZ | 15.17 | 3.28 | 12.14 | 2.42 | 2.50 | 2.67 | 0.25 | #7 | |
| 2 | Sienna Grace KAR | SFI | UAE | 14.92 | 2.91 | 12.01 | 2.42 | 2.42 | 2.67 | 0.00 | #5 | |
| 3 | Raha ESMAEILY | DIR | UAE | 13.11 | 2.83 | 10.53 | 2.08 | 2.08 | 2.42 | 0.25 | #6 | |
| 4 | Zaina SHOAIP | ZSA | UAE | 12.63 | 2.76 | 9.87 | 2.00 | 2.00 | 2.17 | 0.00 | #3 | |
| 5 | Chloe SAYAD | DIR | UAE | 12.59 | 2.86 | 9.73 | 2.08 | 2.00 | 2.00 | 0.00 | #2 | |
| 6 | Léa MOUBARAK | ESC | UAE | 12.04 | 2.98 | 9.06 | 1.75 | 1.83 | 2.08 | 0.00 | #8 | |
| 7 | Emiliia VAKDANASHIVILI | ZSA | UAE | 11.48 | 2.01 | 9.47 | 2.00 | 1.92 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39