| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara BIN KARAM | ESC | UAE | 18.12 | 5.05 | 13.07 | 2.67 | 2.67 | 2.83 | 0.00 | #1 | |
| 2 | Amy ABOU JAMRA | ESC | UAE | 16.20 | 4.32 | 12.13 | 2.50 | 2.58 | 2.50 | 0.25 | #2 | |
| 3 | Johara LOMELI | ESC | UAE | 15.36 | 4.16 | 11.20 | 2.17 | 2.33 | 2.50 | 0.00 | #3 | |
| 4 | Tala MOUKHAYBER | ESC | UAE | 14.94 | 4.52 | 10.67 | 2.17 | 2.17 | 2.33 | 0.25 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39