| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leia ALQABANDI | KWG | KUW | 21.41 | 5.68 | 15.73 | 3.08 | 3.33 | 3.42 | 0.00 | #6 | |
| 2 | Marina TATARINOVA | DIR | UAE | 19.88 | 5.34 | 14.54 | 3.00 | 2.92 | 3.17 | 0.00 | #3 | |
| 3 | Catherine XU ZHETIAN | SFI | UAE | 19.31 | 4.92 | 14.39 | 2.83 | 3.08 | 3.08 | 0.00 | #2 | |
| 4 | Dana AMALDYKOVA | ICK | KAZ | 18.92 | 5.19 | 13.73 | 2.83 | 2.83 | 2.92 | 0.00 | #5 | |
| 5 | Heloise ROUGEAN | ESC | UAE | 17.46 | 5.06 | 12.40 | 2.50 | 2.50 | 2.75 | 0.00 | #4 | |
| 6 | Rosha AKBARZADEGAN NAJAR | TWM | IRI | 16.79 | 4.92 | 11.87 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
| 7 | Vanessa DAENEN | DIR | UAE | 15.88 | 3.75 | 12.13 | 2.58 | 2.50 | 2.50 | 0.00 | #7 | |
| 8 | Yashvii BHATIA | DIR | UAE | 14.71 | 3.78 | 10.93 | 2.25 | 2.25 | 2.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39