| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte IBRAYEV | ESC | UAE | 19.71 | 5.44 | 14.27 | 2.92 | 2.83 | 3.17 | 0.00 | #1 | |
| 2 | Sama JERAQ | KWG | KUW | 17.30 | 5.03 | 12.27 | 2.50 | 2.50 | 2.67 | 0.00 | #7 | |
| 3 | Melody SAFARZADE | ISE | UAE | 17.11 | 5.38 | 11.73 | 2.42 | 2.33 | 2.58 | 0.00 | #3 | |
| 4 | Cinta PAMUNGKAS | ESC | UAE | 16.26 | 4.24 | 12.27 | 2.42 | 2.50 | 2.75 | 0.25 | #4 | |
| 5 | Izabella FEHER | DIR | UAE | 15.76 | 3.89 | 11.87 | 2.33 | 2.42 | 2.67 | 0.00 | #9 | |
| 6 | Tracy MALOUF | DIR | UAE | 14.92 | 2.92 | 12.00 | 2.33 | 2.42 | 2.75 | 0.00 | #6 | |
| 7 | Rania QAMAR | DIR | UAE | 12.62 | 3.02 | 9.60 | 2.00 | 2.00 | 2.00 | 0.00 | #2 | |
| 8 | Gabriella MOUJAES | ESC | UAE | 12.29 | 3.23 | 9.06 | 1.83 | 1.75 | 2.08 | 0.00 | #5 | |
| 9 | Dana BATISTA | DIR | UAE | 11.67 | 3.25 | 8.67 | 1.75 | 1.75 | 1.92 | 0.25 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39