| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara ALLAHO | KWG | KUW | 19.16 | 5.57 | 13.59 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
| 2 | Hajar ALKANDARI | KWG | KUW | 18.11 | 4.11 | 14.00 | 2.83 | 2.92 | 3.00 | 0.00 | #3 | |
| 3 | Perla SALIBA | ESC | UAE | 15.93 | 4.46 | 11.47 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
| 4 | Celine SAKKAL | DIR | UAE | 15.06 | 3.59 | 11.47 | 2.33 | 2.42 | 2.42 | 0.00 | #4 | |
| 5 | Meray MORAD | DIR | UAE | 13.95 | 3.56 | 10.39 | 2.08 | 2.08 | 2.33 | 0.00 | #7 | |
| 6 | Elena MACCIO | ESC | UAE | 13.91 | 3.78 | 10.13 | 2.08 | 2.00 | 2.25 | 0.00 | #1 | |
| 7 | Rodyna RANY | ZSA | ZSA | 12.35 | 3.51 | 9.34 | 1.92 | 1.92 | 2.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39