| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Lola ANDRÁSIK | JGD | HUN | 26.37 | 8.36 | 18.01 | 3.67 | 3.67 | 3.92 | 0.00 | #3 | |
| 2 | Baran ABBASIAN | DIR | UAE | 20.02 | 6.41 | 13.86 | 2.83 | 2.83 | 3.00 | 0.25 | #2 | |
| 3 | Saya GHAVAMI | DIR | UAE | 19.13 | 5.14 | 13.99 | 2.83 | 2.83 | 3.08 | 0.00 | #4 | |
| 4 | Vasilia FREDA BOYD | DIR | UAE | 16.26 | 4.12 | 12.14 | 2.50 | 2.42 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39