| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anamika T. FERNANDES | ESC | UAE | 18.21 | 4.48 | 13.73 | 2.75 | 2.83 | 3.00 | 0.00 | #1 | |
| 2 | Lynn EL DABBAGH | ISE | UAE | 16.05 | 5.62 | 10.93 | 2.25 | 2.25 | 2.33 | 0.50 | #5 | |
| 3 | Kathryn FARES | ESC | UAE | 12.40 | 2.01 | 10.39 | 2.08 | 2.08 | 2.33 | 0.00 | #3 | |
| 4 | Joumana ABOSHEHBA | ESC | UAE | 12.25 | 2.92 | 11.33 | 2.42 | 2.33 | 2.33 | 2.00 | #2 | |
| 5 | Alexandra PETERS | ESC | UAE | 9.13 | 2.23 | 8.40 | 1.67 | 1.75 | 1.83 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39