| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flávia BŐDI | PSE | HUN | 40.34 | 18.61 | 21.73 | 4.50 | 4.50 | 4.58 | 0.00 | #5 | |
| 2 | Kíra ANDRÁSIK | JGD | HUN | 38.66 | 17.20 | 21.46 | 4.25 | 4.58 | 4.58 | 0.00 | #2 | |
| 3 | Zaira AKRAM SCHOLZ | ESC | UAE | 29.77 | 12.17 | 17.60 | 3.75 | 3.50 | 3.75 | 0.00 | #1 | |
| 4 | Elizaveta IGNATOVA | ESC | UAE | 28.93 | 9.33 | 19.60 | 3.83 | 4.17 | 4.25 | 0.00 | #3 | |
| 5 | Alia BELSELAH | ISE | UAE | 25.59 | 9.13 | 17.46 | 3.58 | 3.58 | 3.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39