| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farah Kim NAGHDY | ESC | UAE | 33.78 | 14.72 | 19.06 | 3.75 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Jinka Júlia TÖRÖK | SOI | HUN | 33.31 | 13.94 | 19.87 | 4.08 | 4.17 | 4.17 | 0.50 | #2 | |
| 3 | Elnara MOLLANYYAZOVA | DIR | UAE | 27.13 | 10.26 | 17.87 | 3.67 | 3.75 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39