| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parmida FARNESHAN | HOI | IRI | 20.41 | 7.34 | 13.07 | 2.67 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Yasmeen ABDELMONEIM | ESC | UAE | 16.86 | 6.02 | 11.34 | 2.42 | 2.25 | 2.42 | 0.50 | #3 | |
| 3 | Dorsa SHAHIM | HOI | IRI | 15.85 | 3.92 | 12.93 | 2.75 | 2.58 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39