| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa Maria WESTERHOF | ISE | UAE | 30.32 | 15.92 | 14.40 | 4.50 | 4.25 | 4.50 | 4.75 | 0.00 | #2 | |
| 2 | Flávia BŐDI | PSE | HUN | 29.24 | 14.64 | 14.60 | 4.50 | 4.33 | 4.75 | 4.67 | 0.00 | #3 | |
| 3 | Farah Kim NAGHDY | ESC | UAE | 20.17 | 7.97 | 13.20 | 4.17 | 3.92 | 4.08 | 4.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39