| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HKA | HUN | 58.41 | 33.27 | 25.14 | 6.25 | 6.00 | 6.42 | 6.33 | 6.42 | 0.00 | #4 | |
| 2 | Réka BÉRES | ETO | HUN | 36.22 | 20.24 | 16.98 | 4.25 | 4.08 | 4.33 | 4.25 | 4.33 | 1.00 | #3 | |
| 3 | Nika ESMAEILZADEH | TWM | IRI | 27.73 | 13.65 | 14.08 | 3.50 | 3.17 | 3.67 | 3.58 | 3.67 | 0.00 | #5 | |
| 4 | Cheymen-Li FOOT | DIR | UAE | 18.83 | 4.31 | 14.52 | 3.75 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #1 | |
| 5 | Sophia EL-BSAT | DIR | UAE | 15.16 | 5.10 | 12.06 | 3.17 | 2.67 | 3.08 | 3.08 | 3.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39