| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HKA | HUN | 90.40 | 41.34 | 49.06 | 6.08 | 6.00 | 6.08 | 6.25 | 6.25 | 0.00 | #5 | |
| 2 | Réka BÉRES | ETO | HUN | 69.18 | 33.11 | 37.07 | 4.67 | 4.50 | 4.58 | 4.67 | 4.75 | 1.00 | #4 | |
| 3 | Nika ESMAEILZADEH | TWM | IRI | 54.20 | 19.67 | 34.53 | 4.33 | 4.08 | 4.25 | 4.42 | 4.50 | 0.00 | #3 | |
| 4 | Sophia EL-BSAT | DIR | UAE | 44.05 | 14.25 | 30.80 | 4.08 | 3.67 | 3.83 | 3.92 | 3.75 | 1.00 | #1 | |
| 5 | Cheymen-Li FOOT | DIR | UAE | 31.23 | 6.98 | 26.25 | 3.33 | 3.08 | 3.33 | 3.33 | 3.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39