| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majid AL-ALI | ISE | UAE | 13.06 | 0.00 | 13.06 | 2.08 | 2.00 | 2.08 | 2.00 | 0.00 | #1 | |
| 2 | Yunong LIN | ISE | UAE | 12.14 | 0.00 | 12.14 | 1.92 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
| 3 | Chloe PANICKER | DIR | UAE | 8.94 | 0.00 | 8.94 | 1.50 | 1.25 | 1.42 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/8/2022 13:39